
Why You Need It
- Ensure Water Safety: Monitor pH and TDS levels for drinking water, aquariums, and hydroponics.
- Optimize Plant Growth: Maintain ideal nutrient balance in hydroponic gardens.
- Maintain Pools & Spas: Keep swimming pools clean and safe with accurate salinity and ORP readings.
- Professional Grade: Reliable results for labs, farms, and hobbyists

Key Features
- 7-in-1 Measurement: pH, EC, TDS, Salinity, S.G., ORP, Temp
- Waterproof Design: IP67 rating for safe use in pools, aquariums, and hydroponics
- Large Backlit LCD: Easy-to-read display even in low light
- Auto Power Off: Energy-saving function
- Portable & Durable: Ideal for home, lab, and field use


| Parameter | Range | Accuracy |
|---|---|---|
| pH | 0.00–14.00 pH | ±0.01 pH |
| EC | 0–9990 μS/cm | ±2% F.S. |
| TDS | 0–9990 ppm | ±2% F.S. |
| Salinity | 0–9999 ppm / 0.01–25% / 10–200 PPT | ±2% F.S. |
| S.G. | 1.000–1.020 | ±0.001 |
| ORP | -1999–+1999 mV | ±10 mV |
| Temperature | 0–80°C / 32–176°F | Auto Compensation |
| Display | Green Backlit LCD, 3.5-digit | / |
| Power Supply | 2 x 1.5V AAA Batteries (Not Included) | / |
| Waterproof Rating | IP67 (Submersible up to 1m for 30 mins) | / |
| Auto Power Off | After 10 minutes of inactivity | / |
| Dimensions | 160mm × 40mm × 30mm | / |
| Weight | 85g (Without Battery) | / |
| Certifications | CE, RoHS | / |
Applications
- Swimming Pools: Test salinity and ORP to ensure clean, safe water.
- Aquariums: Monitor pH and EC to keep fish healthy.
- Hydroponics: Optimize nutrient solution for maximum plant yield.
- Drinking Water: Check TDS and pH for safe, clean drinking water.

